2026 season
Match centre
Results, fixtures and season records for every Mercy Football squad.
- Matches played
- 15
- Wins
- 10
- Goals scored
- 25
- Win rate, all squads
- 66.7%
Squad performance
Ranked by win rate, then points. 3 points for a win, 1 for a draw.
| Squad | P | W | D | L | GD | Pts | Win rate |
|---|---|---|---|---|---|---|---|
| UNDER 13Under 13Top performers | 2 | 2 | 0 | 0 | +3 | 6 | 100% |
| UNDER 11Under 11 | 1 | 1 | 0 | 0 | +2 | 3 | 100% |
| UNDER 17Under 17 | 4 | 3 | 0 | 1 | +3 | 9 | 75% |
| UNDER 19Under 19 | 6 | 3 | 0 | 3 | −3 | 9 | 50% |
| UNDER 15Under 15 | 2 | 1 | 1 | 0 | +1 | 4 | 50% |
Your journey starts here.
Ready to take the next step? Register for academy trials.
